Some parents have an easy time choosing their child’s name. Some parents pour over books searching and make lists searching for the perfect designation. Whatever the case, choosing your child’s name is an important part of their identity, so, no pressure, right?
BabyCenter recently released their latest list of top 50 baby names of 2017 so far. Take a look at the list below and tell us what you think!
The Most Popular Baby Names of 2017
RANK | GIRLS | BOYS |
1 | Emma | Noah |
2 | Olivia | Liam |
3 | Isabella | Mason |
4 | Ava | Aiden |
5 | Mia | Ethan |
6 | Sophia | Oliver |
7 | Amelia | Elijah |
8 | Charlotte | James |
9 | Harper | Lucas |
10 | Aria | Jacob |
11 | Emily | Benjamin |
12 | Abigail | Jackson |
13 | Avery | Logan |
14 | Madison | Alexander |
15 | Ella | Sebastian |
16 | Mila | Carter |
17 | Sofia | Gabriel |
18 | Scarlett | Luke |
19 | Evelyn | Matthew |
20 | Layla | Jayden |
21 | Lily | Michael |
22 | Chloe | Jack |
23 | Aubrey | William |
24 | Riley | Jaxon |
25 | Penelope | Wyatt |
26 | Grace | Daniel |
27 | Zoey | Grayson |
28 | Ellie | Henry |
29 | Nora | Owen |
30 | Elizabeth | Josiah |
31 | Stella | Levi |
32 | Natalie | Samuel |
33 | Skylar | David |
34 | Luna | Joseph |
35 | Hannah | Adam |
36 | Eva | Hunter |
37 | Addison | Julian |
38 | Aaliyah | Isaiah |
39 | Savannah | Joshua |
40 | Victoria | Muhammad |
41 | Lillian | Caleb |
42 | Violet | Jordan |
43 | Maya | John |
44 | Hazel | Connor |
45 | Lucy | Nathan |
46 | Audrey | Andrew |
47 | Paisley | Isaac |
48 | Leah | Ryan |
49 | Brooklyn | Anthony |
50 | Maria | Eli |
What are your favorite baby names? Do you care if your child’s name is popular? We’d love to hear!